Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 567 | 24 | 123 | 11 | 329 | 3375 | 70 | 738 | 149 | 3402 |
Jun 2025 | 536 | 31 | 135 | 14 | 904 | 27401 | 437 | 4072 | 957 | 16106 |
May 2025 | 814 | 38 | 197 | 18 | 824 | 30363 | 583 | 6128 | 1183 | 25243 |
Apr 2025 | 320 | 40 | 87 | 21 | 593 | 21267 | 657 | 2624 | 1220 | 9606 |
Mar 2025 | 343 | 43 | 85 | 22 | 676 | 26793 | 697 | 2642 | 1355 | 10644 |
Feb 2025 | 134 | 39 | 54 | 21 | 534 | 18054 | 592 | 1524 | 1114 | 3765 |
Jan 2025 | 97 | 40 | 41 | 21 | 663 | 17642 | 662 | 1276 | 1243 | 3034 |
Dec 2024 | 107 | 28 | 49 | 15 | 483 | 18631 | 485 | 1539 | 897 | 3332 |
Nov 2024 | 65 | 30 | 31 | 17 | 521 | 15612 | 525 | 956 | 914 | 1950 |
Oct 2024 | 130 | 24 | 55 | 11 | 411 | 13402 | 353 | 1710 | 752 | 4047 |
Sep 2024 | 55 | 28 | 27 | 14 | 489 | 11518 | 438 | 839 | 849 | 1650 |
Aug 2024 | 46 | 29 | 26 | 14 | 511 | 12966 | 438 | 814 | 903 | 1456 |
Totals | 217024 | 5937 | 24862 | 11536 | 84235 | |||||
Generated by Webalizer Version 2.23 |